Our range of products include mh bhagwati chaff cutter with motor, conveyor belt chaff cutter, prisha chaff cutter, bhagwati toka chaff cutter machine, electric chaff cutter machine and vegetable cutting machine.
₹ 24000 / Piece Get Latest Price
| Power Source | Electric |
| Number Of Blades | 3 |
| Automation Grade | Semi Automatic |
| Machine Feed | Fresh Grass |
| Attachments | Pulverizer |
| Cutting Capacity | 600-1000 kg/hr |
| Brand | BHAGWATI MACHINE |
| Speed In Rpm | 1440 rpm |
| Power | 2 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Power Source | Electric Motor |
| Output Mechanism | Direct Discharge |
| Transmission Type | Direct Drive |
| Mounting Type | Floor Standing |
| Machine Feed | Corn Stalk |
| Cutting Mechanism | Rotary Blade |
| Automation Grade | Semi Automatic |
| Attachments | kneading knifes |
| Cutting Capacity | 600-1000 kg/hr |
| Brand | Toka |
| Size Type | Heavy Duty |
| Speed in rpm | 2800 |
| Power | 3-5 HP |
Minimum order quantity: 01 Piece
₹ 18500 / Piece Get Latest Price
| Power Source | Electric Motor |
| Output Mechanism | Direct Discharge |
| Transmission Type | Direct Drive |
| Mounting Type | Floor Standing |
| Machine Feed | Fresh Grass |
| Cutting Mechanism | Rotary Blade |
| Automation Grade | Semi Automatic |
| Cutting Capacity | 400-600 kg/hr |
| Speed in rpm | 2800 |
| Power | 3-5 HP |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Output Mechanism | Blower Type |
| Transmission Type | Belt |
| Mounting Type | Floor Standing |
| Machine Feed | Fresh Grass |
| Cutting Mechanism | straight blade |
| Automation Grade | Semi Automatic |
| Cutting Capacity | 1000 kg/hr |
| Brand | Toka |
| Speed in rpm | 450 |
| Power | 3-5 HP |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 15000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Cutting Capacity | 600-1000 kg/hr |
| Operation | Semi Automatic |
| Machine Feed | Grass |
| Power | 3-5 HP |
| Type | Electric |
| Model Name/Number | BHAGWATI |
| Usage/Application | Chaff Cutter |
| Cutting Blade Material | High Carbon Steel |
| Voltage | 240 V |
| Material | Iron |
| Automation Grade | Automatic, Semi-Automatic, Manual |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
CLICK THE LINK TO PURCHASE A WIDE RANGE OF PRODCUTS
Chaff cutting machine
₹ 20000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Motor Power | 1 HP |
| Cutting Function | Shredding, Dicing, Cubing, Chopping, Slicing, Julienne, Grating |
| Body Material | Stainless Steel |
| Number of Blades | 8 Blades |
| Application | Leafy Vegetables, Tomato, Cabbage, Potato, Ginger, Carrot, Onion, Garlic |
| Automation Grade | Semi-Automatic |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 21800 / Unit Get Latest Price
| Power Source | Electric Motor |
| Power | 1-3 HP. |
| Type | Electric |
| Cutting Capacity | 200-400 kg/hr |
| Voltage | 240 V |
| Automation Grade | Semi-Automatic |
| Machine Feed | Dry Grass, Fresh Grass |
₹ 22500 / Piece Get Latest Price
| Power Source | Electric |
| Shape | Straight |
| Output Mechanism | Direct Discharge |
| Transmission Type | Direct Drive |
| Material | Carbon Steel |
| Machine Feed | Fresh Grass |
| Mounting Type | Floor Standing |
| Cutting Mechanism | Roller |
| Automation Grade | Semi Automatic |
| Speed in RPM | 2800 |
| Brand | BHAGWATI |
| Cutting Capacity | 1000 kg/hr |
| Power | 3HP |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 22000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Operation | Powered |
| Machine Feed | Fresh Grass |
| Speed in rpm | 2800 |
| Voltage | Upto 240V |
| Cutting Blade Material | High Carbon Steel |
| Number of Blades | 4 |
| Model Name / Number | PRISHA / BMTKK001 |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Product | Chaff Cutter Wheel |
| Machine Feed | Dry Grass |
| Material | Carbon Steel |
| Power Source | Electric Motor |
| Voltage | 240 V |
| Number of Blades | 4 |
| Country of Origin | Made in India |
₹ 18500 / Piece Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 185000 / Piece Get Latest Price
| Mounting Type | PTO Driven |
| Machine Feed | Straw |
| Power Source | Tractor Operated |
| Cutting Capacity | 3000 kg/hr |
| Power | 10HP |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
| Blade Size | 13 inch |
| Blade Material | High Carbon Steel |
| Country of Origin | Made in India |
₹ 89000 / Number Get Latest Price
| Power Source | Electric Motor |
| Machine Feed | Dry Grass |
| Cutting Capacity | 600-1000 kg/hr |
| Automation Grade | Semi Automatic |
| Voltage | 240 V |
| Power | 3-5 HP |
| Country of Origin | Made in India |
Minimum order quantity: 01 Number
₹ 85000 / Piece Get Latest Price
| Operation Type | Electric |
| Power Source | Electric Motor |
| Size Class | Heavy Duty |
| Machine Feed | Grass |
| Machine Type | Blower Type |
| Brand | SARDAR |
| Cutting Capacity | 1500 kg/hr |
| Power | 3-5 HP |
| Capacity | 1000-1500 kg per hour |
| Type | Electric |
| Electric Motor | 5hp capacity required |
| Model Name/Number | sp25 sardar |
| Attachments | blade grinder |
| Speed | 450 rpm |
| Weight | 150 kg |
| Body Material | Mild Steel |
| Max. RPM Of Blade | 450 |
| Number Of Blades | 3/4 |
| Blade Size | 11" |
| Material | Steel |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 01 Piece
HEENA AGRAWAL (Owner)
Bhagwati Machine And Tools
141/5,Bible, House Rashtrapathi, Road Durga, Bhavan Secunderabad
Secunderabad - 500003, Hyderabad, Telangana, India