Secunderabad, Hyderabad, Telangana
GST No. 36AJYPA6734E1Z0
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Material | Mild Steel |
| Row Spacing | 5 inches |
| Type | Manual seeder |
| Brand | Bhagwati Machine And Tools |
| Power Source | 20 hp |
| Number Of Transplanting Rows | 4 |
| Country of Origin | Made in India |
Approx. Rs 3,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Type of Machine | Fish Feed Making Machine |
| Capacity | 100 kg/hr |
| Motor Power | 2 HP |
| Automation Grade | Semi Automatic |
| Feed Type | Dry Type |
| Material | MS |
| Country of Origin | Made in India |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Capacity | 100 kg/hr |
| Product To Be Peeled | sugarcane |
| Weight | 50 kg |
| Automation Grade | Semi-Automatic |
| Power | 0-1 kw |
| Material | Iron |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Shape | Round |
| Material | Sponge |
| Color | blue |
| Weight | 80 approx |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Operation | Manual |
| Machine Feed | Straw |
| Number Of Blades | 3 |
| Cutting Capacity | 400 Kg/hr |
| Brand | Bhagwati |
| Capacity | 100 kg/hr |
| Speed | 500 rpm |
| Model Name/Number | BMT001m |
| Power | 1-2 hp |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Application | Rebar |
| Max Work Size | Up To 16 mm |
| Operation Type | Electric |
| Automation Grade | Semi Automatic |
| Suitable Steel Grade | MS |
| Phase Type | Single Phase |
| Body Material | Mild Steel |
| Control Interface | Push Button |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Model Name/Number | 7Hp200cc |
| Working Width | 3 feet |
| Service Location City | hyderabad |
| Fuel Used | petrol |
| Country of Origin | Made in India |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Machine Type | Walk Behind |
| Working Width | 500 mm |
| Solution Tank Capacity | 40 L |
| Power Source | Single Phase |
| Machine Brand | Other Brand |
| Brush Speed | 220 rpm |
| Type | Walk Behind (Manual) |
| Application Area | Commercial use |
| Drive Type | Brush Assisted |
| Suitable Floor | Parking Area, Hospital Floor, Tiles, Marble, Concrete, Vinyl, Industrial Floor, Granite |
| Brush Pressure | 30 kg |
| Motor Phase | Single Phase |
| Recovery Tank Capacity | 50 L |
| Level of Automation | Semi Automatic |
| Cable Length | 15 Metre |
| Warranty | 1 Year |
| No. of Wheels | 2 |
| Voltage | 220-240 V | 50 Hz |
Additional Information:
Approx. Rs 3,500Get Latest Price
Product Details:| Capacity | 2 L |
| Brand | Other |
| Model Name/No | LAKSHMI |
| Tilting Drum | No |
| Voltage | 220v |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Motor Power | 1 HP |
| Yield | 400 ml/kg |
| Automation Grade | Semi-Automatic |
| Usage/Application | jucing |
| Type Of End Use | Commercial |
| Number of Rollers | 2 |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Motor Rating | 6.5hp engine |
| Capacity | 300 glass/hr |
| Automation Grade | Automatic |
| Material | ss |
| Number of Rollers | 3 rollers |
| Model | BMTSC001 |
| Brand | BHAGWATI PRISHA |
| Country of Origin | Made in India |
Approx. Rs 32,500 / PieceGet Latest Price
Product Details:| Dimension | 54*44*36 cm |
| Brush Diameter | 17 inch |
| Motor Power | 2.5 hp |
| Usage/Application | Scrubbing |
| Voltage | 220 |
| Transmission | Direct Drive |
Additional Information:
Explore More Products
© Bhagwati Machine And Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited